Company Profile
| Name | OHMI INDUSTRIES, LTD. |
|---|---|
| Description of Business | Steel product and materials business, equipment and processed metal parts business, business matching |
| Main Sales Regions | SAARC nations with a focus on India, Africa, and the globe |
| Established | October 1, 1977 |
| Headquarters | Shinsaibashi Taiyo Building 6F, 3-11-10 Minamisenba, Chuo-ku, Osaka 542-0081 Japan Tel.: +81-6-6252-2470 |
| Tokyo Office | Sumitomo Fudosan Shibazono Building 3F, 2-10-1 Shibakoen, Minato-ku, Tokyo 105-0011 Japan Tel.: +81-3-5733-0545 |
| Number of Employees | 37 (including overseas affiliates) |
| Chairman | Katsuhiko Koyagi |
| Managing Director | Shinji Koyagi |
| Capital Funds | 300 million yen |
| Sales | Approximately 25.5 billion yen (fiscal year ended September 2024) |
| Fiscal Year End | September 30 |
| Banks | Mizuho Bank, Ltd. - Senba Branch Sumitomo Mitsui Banking Corporation- Senba Branch MUFG Bank, Ltd.- Senba Branch Resona Bank, Limited. - Osaka Banking Department State Bank of India - Osaka Branch |
History
| 1950 | Established as a domestic steel wholesaler of Ohmisangyo Co., Ltd., Trading Department launched, Kenji Koyagi appointed Managing Director |
|---|---|
| 1950s | Galvanized steel sheets exported to Thailand |
| 1950s | Galvanized steel sheets exported to East Africa |
| 1960s | Galvanized steel sheets exported to West Africa GI plant and black sheets exported to Nigeria |
| 1972 | Galvanized steel sheet manufacturing company (joint venture) established in Sri Lanka, cold rolled steel sheets exported to the company’s factory |
| 1976 | Resumed black sheets for galvanizing supply, expanded galvanizing line |
| 1977 | Trading Department split off from Ohmisangyo Co., Ltd. OHMI INDUSTRIES, LTD. established |
| 1981 | Began supplying GI plant and black sheets for galvanizing to Nigeria |
| 1984 | Became a trading company for Japanese steel manufacturers for GI plant export and black sheets for galvanizing supply to India. |
| 1985 | Began exporting GI plant and supplying black sheets for galvanizing to Nepal |
| 1990 | Katsuhiko Koyagi appointed Managing Director |
| 1994 | Began supplying black sheets for galvanizing to Uganda |
| 1999 | Began exporting steel sheets for automobiles to India |
| 2000 | Began exporting hot rolled steel sheets for cold rolled steel sheets to Bangladesh |
| 2001 | Capital funds increased from 50 million yen to 100 million yen |
| 2003 | Tokyo Office opened |
| 2007 | Capital funds increased from 100 million yen to 200 million yen |
| 2012 | Local corporation established in India (OHMI INDUSTRIES ASIA PVT. LTD.) |
| 2013 | Capital funds increased from 200 million yen to 300 million yen |
| 2014 | Began sales of industrial parts |
| 2017 | Began sales of Hyundai Steel rolls to Indian steel companies |
| 2020 | Katsuhiko Koyagi appointed Chairman, Shinji Koyagi appointed Managing Director |
| 2020 | Began sales of bearings of JTEKT Corporation to Indian steel companies |
| 2023 | Began sales of steel machine parts produced by Sumduk which is South Korean company to Indian steel companies |
